- Contact Us
- E-mail : info@hutechs.com
- TEL : +82-32-509-2750
PRODUCTS
Automation & Process Equip.
Drill Marking & Sorting Machine

Characteristics
- Automatic machine for three processes sorting, marking and anti-rusting
→ Increases the productivity, saves the labor cost, uses the factory space effectively. - Laser-Marking on the surface of Drill.
Technical Specification
| Description | Unit | HDM-130 | |
|---|---|---|---|
| Capacity | Length | mm | 55~200 |
| Diameter | mm | Φ2∼Φ13 | |
| Hopper | Driving Power | w | 60w |
| Supply Capacity (Max.) | ea/Min | 30 (Φ3) | |
| Input Conveyor | Driving Power | w | 40w |
| Conveyor Speed | m/Min | 19.5 | |
| Pass Conveyor | Driving Power | w | 60w |
| Conveyor Speed | m/Min | 9.3 | |
| Vision | Driving Power | w | 100w |
| Up-Down Stroke (Max.) | mm | 100 | |
| Laser Marker | Consumption Power | w | 400w |
| Wave Length | nm | 1064nm | |
| Purse Width | ns | 100ns | |
| Stroke (Max.) | mm | 50 | |
| Electrical | Main Voltage | 220V/60Hz/50Hz | |
| Conveyor Speed | 24 | ||
| Dimension | Length x Width (LxW) | mm | 2150x1000 |
| Height | mm | 1495 | |
| Weight | kg | 900 | |
| Control Sys. | PLC | XBC | |
