- Contact Us
- E-mail : info@hutechs.com
- TEL : +82-32-509-2750
PRODUCTS
CNC
Flute Grinding Machine

Characteristics
- Outstanding process performance for grinding the flute, chamfer and gun point of end-mill and tap.
- Direct driven motor spindle makes the powerful grinding.
- Compact design provides high space efficiency
- High precision and rigidity
- Auto-center (Tail-stock) assures the stable support for the workpiece.
- Synchronized 4-axis control : X, Y, Z and A-axis (C-axis : Manual)
Technical Specification
| Description | Unit | REX-4B | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 200 |
| Max. Work Piece Diameter | mm | Φ25 | |
| Travel Range | X-axis | mm | 250 |
| Y-axis | mm | 100 | |
| Z-axis | mm | 70 | |
| C-axis Rotation | deg. | 0~45° | |
| A-axis Rotation | deg. | 360° roll over | |
| Axis Drives | Rapid Traverse Speed X, Y, Z-axis | m/min | 5 |
| Rapid A-axis Rotation | rpm | 70 | |
| Rapid C-axis Rotation | rpm | Manual | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C, A-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ160 |
| Grinding Spindle Speed | rpm | 1000∼4000 | |
| Peak Power | kW | 18.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 40 | |
| Machine Size | Length x Width (LxW) | mm | 2216x2731 |
| Height | mm | 2485 | |
| Weight | kg | 4000 | |
| Control Technology | Controller | FANUC 0i-MD | |
