- Contact Us
- E-mail : info@hutechs.com
- TEL : +82-32-509-2750
PRODUCTS
CNC
Broach Grinding Machine

Characteristics
- Rigid Bed Construction.
- Three Phase AC Servomotors for All Axes
- High Precision : X, Y and A Axes (Workhead : NIKKEN rotory table)
B axis(Dresser : Fanuc Servomotor with Pulse coder)
Z axis (Heidenhain Scale) - Powerful Spindle & Precision Grinding : Max. 5.5KW / Max. 6,000rpm
- Operating Convenience : Ethernet (Easy Communication to PC) and Self-Diagnostic System
- Clean Environment : Full Enclosure Splash Guard with Work Light
- Automatic Dressing System : Driven by CNC Servomotor
- Touch Probing : Measuring position on the tool by CNC movement
Technical Specification
| Description | Unit | BROACH (Round) | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 1450 |
| Max. Work Piece Diameter | mm | Φ120 | |
| Max. Length | mm | 1200 | |
| Travel Range | X-axis | mm | 1200 |
| Y-axis | mm | - | |
| Z-axis | mm | 300 | |
| A-axis Rotation | deg. | 360° roll over | |
| B-axis Rotation | deg. | 0~65° MANUAL | |
| C-axis Rotation | deg. | - | |
| Axis Drives | Rapid Traverse Speed X-axis | m/min | 15 |
| Rapid Traverse Speed Y, Z-axis | m/min | 8 (Z-axis) | |
| Rapid A-axis Rotation | rpm | 400 | |
| Rapid B-axis Rotation | rpm | - | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C ,A-Radial Resolution | deg. | 0.0001° (A-axis) | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ160 |
| Grinding Spindle Speed | rpm | 12000 | |
| Peak Power | kW | 5.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 28 | |
| Machine Size | Length x Width (LxW) | mm | 2525x4050 |
| Height | mm | 2650 | |
| Weight | kg | 4000 | |
| Control Technology | Controller | FANUC 0i-MD | |

Characteristics
- Rigid Bed Construction
- Three Phase AC Servomotors for All Axes
- High Precision : X, Y and Z Axis (Linear axes) driven by Fanuc servomotor with pulse coder
C axis(Swivel of Wheel head), B Axes (Tilting of Wheel Head) : Manual Changes - Powerful Spindle & Precision Grinding : Max. 3.7KW / Max. 8,000rpm
- Operating Convenience : Ethernet (Easy Communication to PC) and Self-Diagnostic System
- Clean Environment : Full Enclosure Splash Guard with Work Light
- Touch Probing : Measuring position on the tool by CNC movement
Technical Specification
| Description | Unit | BROACH (Spline) | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 1450 |
| Max. Work Piece Diameter | mm | Φ120 | |
| Max. Length | mm | 1200 | |
| Travel Range | X-axis | mm | 1200 |
| Y-axis | mm | 100 | |
| Z-axis | mm | 300 | |
| A-axis Rotation | deg. | 360° roll over | |
| B-axis Rotation | deg. | 360° roll over | |
| C-axis Rotation | deg. | - | |
| Axis Drives | Rapid Traverse Speed X-axis | m/min | 15 |
| Rapid Traverse Speed Y, Z-axis | m/min | 8 | |
| Rapid A-axis Rotation | rpm | 16.6 | |
| Rapid B-axis Rotation | rpm | 3000 | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C ,A-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ220 |
| Grinding Spindle Speed | rpm | 6000 | |
| Peak Power | kW | 7.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 30 | |
| Machine Size | Length x Width (LxW) | mm | 2611x4050 |
| Height | mm | 2650 | |
| Weight | kg | 3500 | |
| Control Technology | Controller | FANUC 0i-MD | |

Characteristics
- Grind Rake-face and Relief
- High-Rigid Bed Construction
- Three Phase AC Servomotors for All Axes
- High Precision : X, Y and Z Axis (Linear axes) driven by Fanuc servomotor with pulse coder
C axis(Swivel of Wheel head), B Axes (Tilting of Wheel Head) : Manual Changes C axis(Swivel of Wheel head), B Axes (Tilting of Wheel Head) : Manual Changes. - Powerful Spindle & Precision Grinding : Max. 3.7KW / Max. 8,000rpm
- Operating Convenience : Ethernet (Easy Communication to PC) and Self-Diagnostic System
- Clean Environment : Full Enclosure Splash Guard with Work Light
- Touch Probing : Measuring position on the tool by CNC movement
- Automatic Central lubrication system
Technical Specification
| Description | Unit | BROACH (Flat) | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 1000 |
| Max. Work Piece Diameter | mm | width 215 | |
| Max. Length | mm | height 70 | |
| Travel Range | X-axis | mm | 1200 |
| Y-axis | mm | 300 | |
| Z-axis | mm | 300 | |
| A-axis Rotation | deg. | ||
| B-axis Rotation | deg. | ±90 manual | |
| C-axis Rotation | deg. | ±30 manual | |
| Axis Drives | Rapid Traverse Speed X-axis | m/min | 15 |
| Rapid Traverse Speed Y, Z-axis | m/min | 8 | |
| Rapid A-axis Rotation | rpm | - | |
| Rapid B-axis Rotation | rpm | - | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C ,A-Radial Resolution | deg. | - | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ200 |
| Grinding Spindle Speed | rpm | 8000 | |
| Peak Power | kW | 5.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 28 | |
| Machine Size | Length x Width (LxW) | mm | 3800x2630 |
| Height | mm | 2500 | |
| Weight | kg | 3600 | |
| Control Technology | Controller | FANUC 0i-MD | |
