- Contact Us
- E-mail : info@hutechs.com
- TEL : +82-32-509-2750
PRODUCTS
CNC
Tap Thread Grinding Machine

Characteristics
- Specialized Purpose Grinding for Thread Process of Tap.
- Synchronized 3-axes control (X, Z, C-axis)
- Wheel dressing equipment saves the process cycle time, lengthens wheel's life, lowers defect rate and raise the productivity.
- Compact design provides high space efficiency.
- High precision and rigidity.
- Auto-center at work head assures the stable support for the workpiece.
- Auto-loading & unloading system(Yaskawa) increase the productivity considerably. (Option)
- Adopt the LM guide for X&Z axis.
- I/O Interface with auto loader.
Technical Specification
| Description | Unit | COMBO II | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 300 |
| Max. Work Piece Diameter | mm | Φ60 | |
| Max. Work Piece Length (Thread) | mm | 220 | |
| Travel Range | X-axis | mm | 140 |
| Z-axis | mm | 400 | |
| C-axis Rotation | deg. | 360° roll over | |
| Axis Drives | Rapid Traverse Speed X, Z-axis | m/min | 10 |
| Rapid C-axis Rotation | rpm | 80 | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ445 |
| Grinding Spindle Speed | rpm | 400~4000 | |
| Peak Power | kW | 7.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 18 | |
| Machine Size | Length x Width (LxW) | mm | 2435x2274 |
| Height | mm | 2000 | |
| Weight | kg | 4000 | |
| Control Technology | Controller | FANUC | |

Characteristics
- Specialized Purpose Grinding for THREAD Process of TAP
- Synchronized 3-axis control (X, Z, C-axis)
- Wheel dressing equipment saves the process cycle time, lengthens wheel's life, lowers defect rate. Raise the productivity.
- Linear scale increase the precision of machine
- Compact design provides high space efficiency
- High precision and rigidity
- Auto-center at work head assures the stable support for the workpiece.
- By using the position feed back cylinder with built in scale for the auto-tailstock, automatic tool length measuring is possible.
- Built-in Auto-loading & unloading system, increase the productivity considerably. (Std.)
Technical Specification
| Description | Unit | COMBO MINI | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 80 |
| Max. Work Piece Diameter | mm | Φ10 | |
| Max. Work Piece Length (Thread) | mm | 80 | |
| Travel Range | X-axis | mm | 100 |
| Z-axis | mm | 213 | |
| C-axis Rotation | deg. | 360° roll over | |
| Axis Drives | Rapid Traverse Speed X, Z-axis | m/min | 10 |
| Rapid C-axis Rotation | rpm | 80 | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ205 |
| Grinding Spindle Speed | rpm | 400~5000 | |
| Peak Power | kW | 5.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 16 | |
| Machine Size | Length x Width (LxW) | mm | 2370x1520 |
| Height | mm | 2010 | |
| Weight | kg | 3000 | |
| Control Technology | Controller | FANUC 0i-MD | |
