- Contact Us
- E-mail : info@hutechs.com
- TEL : +82-32-509-2750
PRODUCTS
CNC
5 Axes Grinding Machine

Characteristics
- 5-axis grinding machine designed for the production of high performance End-Mills.
- Double Spindle (Upper & Lower) increase the flexibility of wheels and productivity.
- Various grinding jobs can be carried by only updating the program.
- Auto-center assures the stable support for the workpiece.
- Auto-loading & unloading system(Yaskawa) increase the productivity considerably. [Opt.]
- High rigidity and chucking accuracy
- I/O Interface with Auto-loader
Technical Specification
| Description | Unit | REX-5A | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 200 |
| Max. Work Piece Diameter | mm | Φ3∼Φ20 | |
| Travel Range | X-axis | mm | 310 |
| Y-axis | mm | 250 | |
| Z-axis | mm | 280 | |
| C-axis Rotation | deg. | +20~-180° | |
| A-axis Rotation | deg. | 360° roll over | |
| Axis Drives | Rapid Traverse Speed X, Y, Z-axis | m/min | 15 |
| Rapid A-axis Rotation | rpm | 70 | |
| Rapid C-axis Rotation | rpm | 35 | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C ,A-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ150 |
| Grinding Spindle Speed | rpm | 1000∼4000 | |
| Peak Power | kW | 7.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 27 | |
| Machine Size | Length x Width (LxW) | mm | 2088x2630 |
| Height | mm | 2180 | |
| Weight | kg | 3540 | |
| Control Technology | Controller | FANUC 31i-MA5 | |

Characteristics
- 5-axis grinding machine designed for the production of high performance end-mills.
- Various grinding jobs can be carried by only updatig the program.
- Dual wheels increases the efficiency and productivity.
- High rigidity and chucking accuracy
- Built-in Auto-loading & unloading system increases the productivity considerably and the space efficiency. (Option)
Technical Specification
| Description | Unit | REX-5C | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 250 |
| Max. Work Piece Diameter | mm | Φ3∼Φ32 | |
| Travel Range | X-axis | mm | 500 |
| Y-axis | mm | 320 | |
| Z-axis | mm | 700 | |
| C-axis Rotation | deg. | ±200° | |
| A-axis Rotation | deg. | 360° roll over | |
| Axis Drives | Rapid Traverse Speed X, Y, Z-axis | m/min | 15 |
| Rapid A-axis Rotation | rpm | 70 | |
| Rapid C-axis Rotation | rpm | 35 | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C ,A-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ150 |
| Grinding Spindle Speed | rpm | 1000∼8000 | |
| Peak Power | kW | 18.5 | |
| Electrical | Main Voltage | - | 220V/60Hz/50Hz |
| Consumption Power | KVA | 38 | |
| Machine Size | Length x Width (LxW) | mm | 2050x2330 |
| Height | mm | 2230 | |
| Weight | kg | 6800 | |
| Control Technology | Controller | FANUC 31i-MB5 | |

Characteristics
- 5-axes grinding machine designed for the production of high performance end-mills, drills, taps.
- Various grinding jobs can be carried by only updating the program.
- Dual end grinding spindle, up to three grinding wheels for each spindle end.
- High rigidity and chucking accuracy
- Linear scales for X, Y, Z-axis increase the accuracy.
- Robot loading & unloading system increases the productivity considerably and the space efficiency. (Option)
Technical Specification
| Description | Unit | REX-5C | |
|---|---|---|---|
| Grinding Capacity | Max. Work Piece Length | mm | 154 |
| Max. Work Piece Diameter | mm | Φ3∼Φ20 | |
| Travel Range | X-axis | mm | 330 |
| Y-axis | mm | 213 | |
| Z-axis | mm | 475 | |
| C-axis Rotation | deg. | ±200° | |
| A-axis Rotation | deg. | 360° roll over | |
| Axis Drives | Rapid Traverse Speed X, Y, Z-axis | m/min | 15 |
| Rapid C-axis Rotation | rpm | 20 | |
| X, Y, Z-Leanear Resolution | mm | 0.0001 | |
| C ,A-Radial Resolution | deg. | 0.0001° | |
| Wheel Spindle | Grinding Wheel diameter | mm | Φ150 |
| Grinding Spindle Speed | rpm | 0∼10500 | |
| Peak Power | kW | 5.5 | |
| Electrical | Main Voltage | - | 220V/50Hz/60Hz |
| Consumption Power | KVA | 25 | |
| Machine Size | Length x Width (LxW) | mm | 2100x1890 |
| Height | mm | 2010 | |
| Weight | kg | 4160 | |
| Control Technology | Controller | FANUC 31i-MB5 | |
